GPT-5.1-Codex-Max vs Skyfall 36B V2 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: GPT-5.1-Codex-Max vs. Skyfall 36B V2
Want to try out these models side by side?Try Magica for free
Overview
Skyfall 36B V2 was released 8 months before GPT-5.1-Codex-Max.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 400K tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 128K tokens | 32.8K tokens |
Release Date When this model first became publicly available | December 4, 2025 8 months ago December 4th, 2025 | March 10, 2025 1 year ago March 10th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | Not reported | June 30, 2024 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
GPT-5.1-Codex-Max | Skyfall 36B V2 | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image | 📝Text |
Reasoning Controls Defaults and configurable reasoning effort | Always enabledEffort: Extra High, High, Medium, LowDefault: Medium | Not reported |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Pricing
GPT-5.1-Codex-Max is roughly 2.3x more expensive compared to Skyfall 36B V2 for input tokens and roughly 12.5x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $1.25 per million tokens | $0.55 per million tokens |
Output Token Cost Cost per million output tokens | $10.00 per million tokens | $0.80 per million tokens |
Web Search Cost Additional cost for each web search operation | $0.01 per search | Not specified |
Cache Read Cost Cost to reuse cached input tokens | $0.13 per million tokens | $0.25 per million tokens |
At a Glance
Quick overview of what makes GPT-5.1-Codex-Max and Skyfall 36B V2 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare GPT-5.1-Codex-Max with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Skyfall 36B V2 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks