Mistral Medium 3.1 vs Sonar Reasoning Pro (Comparative Analysis)
Loading comparison form...
Comparative Analysis: Mistral Medium 3.1 vs. Sonar Reasoning Pro
Want to try out these models side by side?Try Magica for free
Overview
Sonar Reasoning Pro was released 5 months before Mistral Medium 3.1.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | Not specified tokens |
Release Date When this model first became publicly available | August 13, 2025 1 year ago August 13th, 2025 | March 7, 2025 1 year ago March 7th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | June 30, 2025 | Not reported |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
Mistral Medium 3.1 | Sonar Reasoning Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File | 📝Text🖼️Image |
Reasoning Controls Defaults and configurable reasoning effort | Not reported | Optional |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Mistral | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation | Function CallingStructured Output✓Reasoning ModeContent Moderation |
Pricing
Mistral Medium 3.1 is roughly 0.2x less expensive compared to Sonar Reasoning Pro for input tokens and roughly 0.3x less expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.40 per million tokens | $2.00 per million tokens |
Output Token Cost Cost per million output tokens | $2.00 per million tokens | $8.00 per million tokens |
Web Search Cost Additional cost for each web search operation | Not specified | $0.005 per search |
Cache Read Cost Cost to reuse cached input tokens | $0.04 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between Mistral Medium 3.1 and Sonar Reasoning Pro.
Intelligence Index Overall model quality across independent evaluations | 14.7 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 20.5 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 6.1 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,172 Elo (#64 in Data Viz (47.3% win rate)) | Benchmark not available. |
At a Glance
Quick overview of what makes Mistral Medium 3.1 and Sonar Reasoning Pro unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare Mistral Medium 3.1 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Sonar Reasoning Pro with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks