Claude Opus 4.6 vs DeepSeek V4 Flash 0731 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: Claude Opus 4.6 vs. DeepSeek V4 Flash 0731
Want to try out these models side by side?Try Magica for free
Overview
Claude Opus 4.6 was released 5 months before DeepSeek V4 Flash 0731.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 128K tokens | 943.7K tokens |
Release Date When this model first became publicly available | February 4, 2026 9 months ago February 4th, 2026 | July 31, 2026 3 months ago July 31st, 2026 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
Claude Opus 4.6 | DeepSeek V4 Flash 0731 | |
|---|---|---|
Input Types Supported input formats | πTextπΌοΈImageπFile | πText |
Reasoning Controls Defaults and configurable reasoning effort | OptionalEffort: Max, High, Medium, Low, NoneDefault: HighToken budget configurable | Enabled by defaultEffort: Max, High, Low, NoneDefault: High |
Output Types Supported output formats | πText | πText |
Tokenizer Text encoding system | Claude | DeepSeek |
Key Features Advanced capabilities | βFunction CallingβStructured OutputβReasoning ModeβContent Moderation | βFunction CallingβStructured OutputβReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace β |
Pricing
Claude Opus 4.6 is roughly 125.0x more expensive compared to DeepSeek V4 Flash 0731 for input tokens and roughly 83.3x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $5.00 per million tokens | $0.04 per million tokens |
Output Token Cost Cost per million output tokens | $25.00 per million tokens | $0.30 per million tokens |
Web Search Cost Additional cost for each web search operation | $0.01 per search | Not specified |
Cache Read Cost Cost to reuse cached input tokens | $0.50 per million tokens | $0.04 per million tokens |
Cache Write Cost Cost to write input tokens to the cache | $6.25 per million tokens | Not specified |
1-Hour Cache Write Cost Cost to cache input tokens for one hour | $10.00 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between Claude Opus 4.6 and DeepSeek V4 Flash 0731.
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,278 Elo (#25 in Website (61.1% win rate)) | 1,225 Elo (#60 in Website (46.8% win rate)) |
At a Glance
Quick overview of what makes Claude Opus 4.6 and DeepSeek V4 Flash 0731 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare Claude Opus 4.6 with:
πProgramming
Best models for coding and development
π¨Creative & Roleplay
Models optimized for creative writing
π’Marketing
Content creation and marketing tasks
π»Technology
Technical analysis and explanations
π¬Science
Scientific research and analysis
πTranslation
Multilingual translation tasks
Compare DeepSeek V4 Flash 0731 with:
πProgramming
Best models for coding and development
π¨Creative & Roleplay
Models optimized for creative writing
π’Marketing
Content creation and marketing tasks
π»Technology
Technical analysis and explanations
π¬Science
Scientific research and analysis
πTranslation
Multilingual translation tasks