DeepSeek V3.1 vs gpt-oss-120b (Comparative Analysis)
Loading comparison form...
Comparative Analysis: DeepSeek V3.1 vs. gpt-oss-120b
Want to try out these models side by side?Try Magica for free
Overview
gpt-oss-120b was released 16 days before DeepSeek V3.1.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 163.8K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 32.8K tokens | 131.1K tokens |
Release Date When this model first became publicly available | August 21, 2025 11 months ago August 21st, 2025 | August 5, 2025 11 months ago August 5th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | March 31, 2025 | June 30, 2024 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
DeepSeek V3.1 | gpt-oss-120b | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Reasoning Controls Defaults and configurable reasoning effort | Optional | Always enabledEffort: High, Medium, LowDefault: Medium |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | GPT |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Pricing
DeepSeek V3.1 is roughly 6.3x more expensive compared to gpt-oss-120b for input tokens and roughly 5.6x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.25 per million tokens | $0.04 per million tokens |
Output Token Cost Cost per million output tokens | $0.95 per million tokens | $0.17 per million tokens |
Cache Read Cost Cost to reuse cached input tokens | $0.13 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between DeepSeek V3.1 and gpt-oss-120b.
Intelligence Index Overall model quality across independent evaluations | Benchmark not available. | 23.8 (Artificial Analysis index; higher is better) |
Coding Index Programming performance across independent evaluations | Benchmark not available. | 30.4 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | Benchmark not available. | 13.2 (Artificial Analysis index; higher is better) |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,149 Elo (#72 in Website (48.0% win rate)) | 1,052 Elo (#90 in Game Dev (40.6% win rate)) |
At a Glance
Quick overview of what makes DeepSeek V3.1 and gpt-oss-120b unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare DeepSeek V3.1 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare gpt-oss-120b with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks