DeepSeek V4 Flash vs GPT-5 Pro (Comparative Analysis)
Loading comparison form...
Comparative Analysis: DeepSeek V4 Flash vs. GPT-5 Pro
Want to try out these models side by side?Try Magica for free
Overview
GPT-5 Pro was released 6 months before DeepSeek V4 Flash.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 400K tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 128K tokens |
Release Date When this model first became publicly available | April 24, 2026 3 months ago April 24th, 2026 | October 6, 2025 9 months ago October 6th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | Not reported | September 30, 2024 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
DeepSeek V4 Flash | GPT-5 Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text | 🖼️Image📝Text📁File |
Reasoning Controls Defaults and configurable reasoning effort | OptionalEffort: Extra High, HighDefault: High | Always enabledEffort: HighDefault: High |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | GPT |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Pricing
DeepSeek V4 Flash is significantly less expensive compared to GPT-5 Pro for input tokens and significantly less expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.09 per million tokens | $15.00 per million tokens |
Output Token Cost Cost per million output tokens | $0.19 per million tokens | $120.00 per million tokens |
Web Search Cost Additional cost for each web search operation | Not specified | $0.01 per search |
Cache Read Cost Cost to reuse cached input tokens | $0.02 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between DeepSeek V4 Flash and GPT-5 Pro.
Intelligence Index Overall model quality across independent evaluations | 40.3 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 56.2 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 31.1 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,254 Elo (#32 in Game Dev (50.4% win rate)) | Benchmark not available. |
At a Glance
Quick overview of what makes DeepSeek V4 Flash and GPT-5 Pro unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare DeepSeek V4 Flash with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare GPT-5 Pro with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks