DeepSeek V4 Flash vs MiMo-V2.5 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: DeepSeek V4 Flash vs. MiMo-V2.5
Want to try out these models side by side?Try Magica for free
Overview
MiMo-V2.5 was released 2 days before DeepSeek V4 Flash.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | Not specified tokens | 131.1K tokens |
Release Date When this model first became publicly available | April 24, 2026 2 months ago April 24th, 2026 | April 22, 2026 3 months ago April 22nd, 2026 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
DeepSeek V4 Flash | MiMo-V2.5 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🎵Audio🖼️Image🎬Video |
Reasoning Controls Defaults and configurable reasoning effort | OptionalEffort: Extra High, HighDefault: High | Optional |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Pricing
DeepSeek V4 Flash is roughly 0.6x less expensive compared to MiMo-V2.5 for input tokens and roughly 0.7x less expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.09 per million tokens | $0.14 per million tokens |
Output Token Cost Cost per million output tokens | $0.19 per million tokens | $0.28 per million tokens |
Cache Read Cost Cost to reuse cached input tokens | $0.02 per million tokens | $0.0028 per million tokens |
Benchmarks
Compare relevant benchmarks between DeepSeek V4 Flash and MiMo-V2.5.
Intelligence Index Overall model quality across independent evaluations | 40.3 (Artificial Analysis index; higher is better) | 37.2 (Artificial Analysis index; higher is better) |
Coding Index Programming performance across independent evaluations | 56.2 (Artificial Analysis index; higher is better) | 56.8 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | 31.1 (Artificial Analysis index; higher is better) | 23.7 (Artificial Analysis index; higher is better) |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,254 Elo (#34 in 3D (49.9% win rate)) | 1,294 Elo (#18 in UI Component (55.3% win rate)) |
At a Glance
Quick overview of what makes DeepSeek V4 Flash and MiMo-V2.5 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare DeepSeek V4 Flash with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare MiMo-V2.5 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks