DeepSeek V4 Flash vs Mistral Medium 3 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: DeepSeek V4 Flash vs. Mistral Medium 3
Want to try out these models side by side?Try Magica for free
Overview
Mistral Medium 3 was released 11 months before DeepSeek V4 Flash.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 393.2K tokens | Not specified tokens |
Release Date When this model first became publicly available | April 24, 2026 3 months ago April 24th, 2026 | May 7, 2025 1 year ago May 7th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | Not reported | March 31, 2025 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
DeepSeek V4 Flash | Mistral Medium 3 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image📁File |
Reasoning Controls Defaults and configurable reasoning effort | OptionalEffort: Extra High, HighDefault: High | Not reported |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Mistral |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Pricing
DeepSeek V4 Flash is roughly 0.4x less expensive compared to Mistral Medium 3 for input tokens and roughly 0.1x less expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.14 per million tokens | $0.40 per million tokens |
Output Token Cost Cost per million output tokens | $0.28 per million tokens | $2.00 per million tokens |
Cache Read Cost Cost to reuse cached input tokens | $0.03 per million tokens | $0.04 per million tokens |
Benchmarks
Compare relevant benchmarks between DeepSeek V4 Flash and Mistral Medium 3.
Intelligence Index Overall model quality across independent evaluations | 40.3 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 56.2 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 31.1 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,254 Elo (#31 in Game Dev (50.3% win rate)) | 1,140 Elo (#65 in 3D (54.6% win rate)) |
At a Glance
Quick overview of what makes DeepSeek V4 Flash and Mistral Medium 3 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare DeepSeek V4 Flash with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Mistral Medium 3 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks