GPT-5.2 vs Hy4 flash (Comparative Analysis)
Loading comparison form...
Want to try out these models side by side?Try Magica for free
Overview
GPT-5.2 was released 11 months before Hy4 flash.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 400K tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 128K tokens | 65.5K tokens |
Release Date When this model first became publicly available | December 10, 2025 11 months ago December 10th, 2025 | November 16, 2026 7 days ago November 16th, 2026 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
GPT-5.2 | Hy4 flash | |
|---|---|---|
Input Types Supported input formats | 📁File🖼️Image📝Text | 📝Text🖼️Image |
Reasoning Controls Defaults and configurable reasoning effort | OptionalEffort: Extra High, High, Medium, Low, NoneDefault: Medium | Enabled by default |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Pricing
GPT-5.2 is roughly 43.8x more expensive compared to Hy4 flash for input tokens and roughly 100.0x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $1.75 per million tokens | $0.04 per million tokens |
Output Token Cost Cost per million output tokens | $14.00 per million tokens | $0.14 per million tokens |
Web Search Cost Additional cost for each web search operation | $0.01 per search | Not specified |
Cache Read Cost Cost to reuse cached input tokens | $0.17 per million tokens | $0.0015 per million tokens |
Benchmarks
Compare relevant benchmarks between GPT-5.2 and Hy4 flash.
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,202 Elo (#59 in Data Viz (56.1% win rate)) | 1,262 Elo (#35 in UI Component (47.8% win rate)) |
At a Glance
Quick overview of what makes GPT-5.2 and Hy4 flash unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare GPT-5.2 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Hy4 flash with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks