Gemini 2.5 Pro Model Specs, Costs & Benchmarks (July 2026)
Gemini 2.5 Pro, developed by Google, features a context window of 1M tokens. The model costs $1.25 per million tokens for input and $10.00 per million tokens for output. It was released on June 17, 2025, and has achieved impressive scores in various benchmarks.
Access Gemini 2.5 Pro & 210+ other AI models all in one platformTry Magica for free
Overview
Model Provider The organization behind this AI's development | |
Input Context Window Maximum input tokens this model can process at once | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 65.5K tokens |
Release Date When this model first became publicly available | June 17, 2025 1 year ago June 17th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | January 31, 2025 |
Pricing
Short Context Pricing Base rates before a long-context threshold applies | |
|---|---|
Input Token Cost Cost per million input tokens | $1.25 per million tokens |
Output Token Cost Cost per million output tokens | $10.00 per million tokens |
Web Search Cost Additional cost for each web search operation | $0.014 per search |
Cache Read Cost Cost to reuse cached input tokens | $0.13 per million tokens |
Cache Write Cost Cost to write input tokens to the cache | $0.38 per million tokens |
Reasoning Token Cost Cost for internal reasoning tokens | $10.00 per million tokens |
Image Input Cost Additional cost for each image input | $0.00000125 per image |
Audio Input Cost Additional cost for audio input | $0.00000125 per unit |
Audio Cache Cost Cost to reuse cached audio input tokens | $0.13 per million tokens |
Long Context Pricing Rates for prompts with 200,000 or more tokens | |
Input Token Cost Long-context input cost per million tokens | $2.50 per million tokens |
Output Token Cost Long-context output cost per million tokens | $15.00 per million tokens |
Cache Read Cost Long-context cache read cost per million tokens | $0.25 per million tokens |
Capabilities & Features
Input Types Supported input formats | textimagefileaudiovideo |
Output Types Supported output formats | text |
Tokenizer Text encoding system | Gemini |
Key Features Advanced capabilities | β Function Callingβ Structured Outputβ Reasoning Mode |
Reasoning Controls Defaults and configurable reasoning effort | Always enabled |
Benchmarks
Intelligence Index Overall model quality across independent evaluations | 25.8 (Artificial Analysis index; higher is better) |
Coding Index Programming performance across independent evaluations | 33.3 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | 7.1 (Artificial Analysis index; higher is better) |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,279 Elo (#17 in Data Viz (71.8% win rate)) |
Compare This Model
See how Gemini 2.5 Pro compares with other top models
Compare Gemini 2.5 Pro with top models in each category:
πProgramming
Best models for coding and development
π¨Creative & Roleplay
Models optimized for creative writing
π’Marketing
Content creation and marketing tasks
π»Technology
Technical analysis and explanations
π¬Science
Scientific research and analysis
πTranslation
Multilingual translation tasks