Claude Opus 4.8 vs GLM 5 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: Claude Opus 4.8 vs. GLM 5
Want to try out these models side by side?Try Magica for free
Overview
GLM 5 was released 3 months before Claude Opus 4.8.
Claude Opus 4.8 | ||
|---|---|---|
Model Provider The organization behind this AI's development | Anthropic | |
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 202.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 128K tokens | 202.8K tokens |
Release Date When this model first became publicly available | May 27, 2026 1 month ago May 27th, 2026 | February 11, 2026 5 months ago February 11th, 2026 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
Claude Opus 4.8 | GLM 5 | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File | 📝Text |
Reasoning Controls Defaults and configurable reasoning effort | OptionalEffort: Max, Extra High, High, Medium, LowDefault: Medium | Enabled by default |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Claude | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Pricing
Claude Opus 4.8 is roughly 5.3x more expensive compared to GLM 5 for input tokens and roughly 7.9x more expensive for output tokens.
Claude Opus 4.8 | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $5.00 per million tokens | $0.95 per million tokens |
Output Token Cost Cost per million output tokens | $25.00 per million tokens | $3.15 per million tokens |
Web Search Cost Additional cost for each web search operation | $0.01 per search | Not specified |
Cache Read Cost Cost to reuse cached input tokens | $0.50 per million tokens | $0.19 per million tokens |
Cache Write Cost Cost to write input tokens to the cache | $6.25 per million tokens | Not specified |
1-Hour Cache Write Cost Cost to cache input tokens for one hour | $10.00 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between Claude Opus 4.8 and GLM 5.
Claude Opus 4.8 | ||
|---|---|---|
Intelligence Index Overall model quality across independent evaluations | 55.7 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 74.3 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 47.2 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,344 Elo (#1 in Androidnative (68.0% win rate)) | 1,300 Elo (#18 in 3D (56.4% win rate)) |
At a Glance
Quick overview of what makes Claude Opus 4.8 and GLM 5 unique.
Claude Opus 4.8 by Anthropic understands both text and images, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 1M token context window. Premium pricing at $5.00/M input and $25.00/M output tokens. Includes built-in content moderation for safer outputs. Released May 27th, 2026.Explore More Comparisons
Compare your models with top performers across different categories
Compare Claude Opus 4.8 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare GLM 5 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks



