MiniMax M2.5 | Owl Alpha | |
|---|---|---|
Model Provider The organization behind this AI's development | MiniMax | OpenRouter |
Input Context Window Maximum input tokens this model can process at once | 204.8K tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 196.6K tokens | 262.1K tokens |
Release Date When this model first became publicly available | February 12, 2026 4 months ago February 12th, 2026 | April 28, 2026 1 month ago April 28th, 2026 |
MiniMax M2.5 | Owl Alpha | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
MiniMax M2.5 | Owl Alpha | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.15 per million tokens | Not specified |
Output Token Cost Cost per million outut tokens | $0.90 per million tokens | Not specified |
MiniMax M2.5 | Owl Alpha | |
|---|---|---|
MMLU Measures knowledge across 57 subjects like law, math, history, and science | Benchmark not available. | Benchmark not available. |
MMMU Measures understanding of combined text and images across various domains | Benchmark not available. | Benchmark not available. |
HellaSwag Measures common sense reasoning by having models complete sentences about everyday situations | Benchmark not available. | Benchmark not available. |
MiniMax M2.5 by MiniMax can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 204.8K token context window. Very affordable at $0.15/M input and $0.90/M output tokens. Released February 12th, 2026.
Owl Alpha by OpenRouter can use external tools and APIs, generates structured data. It can handle standard conversations with its 1M token context window. Released April 28th, 2026.Compare your models with top performers across different categories
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks
Best models for coding and development
Models optimized for creative writing
Content creation and marketing tasks
Technical analysis and explanations
Scientific research and analysis
Multilingual translation tasks