Gemini 2.5 Flash vs MiniMax M2.7 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: Gemini 2.5 Flash vs. MiniMax M2.7
Want to try out these models side by side?Try Magica for free
Overview
Gemini 2.5 Flash was released 9 months before MiniMax M2.7.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 204.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 65.5K tokens | 131.1K tokens |
Release Date When this model first became publicly available | June 17, 2025 1 year ago June 17th, 2025 | March 18, 2026 4 months ago March 18th, 2026 |
Knowledge Cutoff Latest training-data date reported by the provider | January 31, 2025 | Not reported |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
Gemini 2.5 Flash | MiniMax M2.7 | |
|---|---|---|
Input Types Supported input formats | 📁File🖼️Image📝Text🎵Audio🎬Video | 📝Text |
Reasoning Controls Defaults and configurable reasoning effort | Optional | Always enabled |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Gemini | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Pricing
Gemini 2.5 Flash is roughly 1.2x more expensive compared to MiniMax M2.7 for input tokens and roughly 2.5x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.30 per million tokens | $0.25 per million tokens |
Output Token Cost Cost per million output tokens | $2.50 per million tokens | $1.00 per million tokens |
Web Search Cost Additional cost for each web search operation | $0.014 per search | Not specified |
Cache Read Cost Cost to reuse cached input tokens | $0.03 per million tokens | $0.05 per million tokens |
Cache Write Cost Cost to write input tokens to the cache | $0.08 per million tokens | Not specified |
Reasoning Token Cost Cost for internal reasoning tokens | $2.50 per million tokens | Not specified |
Image Input Cost Additional cost for each image input | $0.0000003 per image | Not specified |
Audio Input Cost Additional cost for audio input | $0.000001 per unit | Not specified |
Audio Cache Cost Cost to reuse cached audio input tokens | $0.10 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between Gemini 2.5 Flash and MiniMax M2.7.
Intelligence Index Overall model quality across independent evaluations | Benchmark not available. | 38.1 (Artificial Analysis index; higher is better) |
Coding Index Programming performance across independent evaluations | Benchmark not available. | 52.6 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | Benchmark not available. | 25.6 (Artificial Analysis index; higher is better) |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,159 Elo (#67 in Data Viz (48.4% win rate)) | 1,271 Elo (#27 in Website (54.0% win rate)) |
At a Glance
Quick overview of what makes Gemini 2.5 Flash and MiniMax M2.7 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare Gemini 2.5 Flash with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare MiniMax M2.7 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks