Gemini 2.5 Pro Preview 06-05 vs MiniMax M2 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: Gemini 2.5 Pro Preview 06-05 vs. MiniMax M2
Want to try out these models side by side?Try Magica for free
Overview
Gemini 2.5 Pro Preview 06-05 was released 4 months before MiniMax M2.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 204.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 65.5K tokens | 131.1K tokens |
Release Date When this model first became publicly available | June 5, 2025 1 year ago June 5th, 2025 | October 23, 2025 9 months ago October 23rd, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | January 31, 2025 | Not reported |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
Gemini 2.5 Pro Preview 06-05 | MiniMax M2 | |
|---|---|---|
Input Types Supported input formats | 📁File🖼️Image📝Text🎵Audio | 📝Text |
Reasoning Controls Defaults and configurable reasoning effort | Always enabled | Always enabled |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Gemini | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Pricing
Gemini 2.5 Pro Preview 06-05 is roughly 4.8x more expensive compared to MiniMax M2 for input tokens and roughly 9.8x more expensive for output tokens.
Short Context Pricing Base rates before a long-context threshold applies | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $1.25 per million tokens | $0.26 per million tokens |
Output Token Cost Cost per million output tokens | $10.00 per million tokens | $1.02 per million tokens |
Web Search Cost Additional cost for each web search operation | $0.014 per search | Not specified |
Cache Read Cost Cost to reuse cached input tokens | $0.13 per million tokens | Not specified |
Cache Write Cost Cost to write input tokens to the cache | $0.38 per million tokens | Not specified |
Reasoning Token Cost Cost for internal reasoning tokens | $10.00 per million tokens | Not specified |
Image Input Cost Additional cost for each image input | $0.00000125 per image | Not specified |
Audio Input Cost Additional cost for audio input | $0.00000125 per unit | Not specified |
Audio Cache Cost Cost to reuse cached audio input tokens | $0.13 per million tokens | Not specified |
Long Context Pricing Rates for prompts with 200,000 or more tokens | ||
Input Token Cost Long-context input cost per million tokens | $2.50 per million tokens | Not specified |
Output Token Cost Long-context output cost per million tokens | $15.00 per million tokens | Not specified |
Cache Read Cost Long-context cache read cost per million tokens | $0.25 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between Gemini 2.5 Pro Preview 06-05 and MiniMax M2.
Best Design Arena Score Highest human-preference Elo score across design arenas | Benchmark not available. | 1,175 Elo (#60 in Game Dev (48.1% win rate)) |
At a Glance
Quick overview of what makes Gemini 2.5 Pro Preview 06-05 and MiniMax M2 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare Gemini 2.5 Pro Preview 06-05 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare MiniMax M2 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks