DeepSeek V3.2 vs Kimi K2 0711 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: DeepSeek V3.2 vs. Kimi K2 0711
Want to try out these models side by side?Try Magica for free
Overview
Kimi K2 0711 was released 4 months before DeepSeek V3.2.
DeepSeek V3.2 | Kimi K2 0711 | |
|---|---|---|
Model Provider The organization behind this AI's development | DeepSeek | MoonshotAI |
Input Context Window Maximum input tokens this model can process at once | 163.8K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 65.5K tokens | 100.4K tokens |
Release Date When this model first became publicly available | December 1, 2025 7 months ago December 1st, 2025 | July 11, 2025 1 year ago July 11th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | Not reported | December 31, 2024 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
DeepSeek V3.2 | Kimi K2 0711 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Reasoning Controls Defaults and configurable reasoning effort | Optional | Not reported |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function CallingStructured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Pricing
DeepSeek V3.2 is roughly 0.5x less expensive compared to Kimi K2 0711 for input tokens and roughly 0.2x less expensive for output tokens.
DeepSeek V3.2 | Kimi K2 0711 | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.27 per million tokens | $0.57 per million tokens |
Output Token Cost Cost per million output tokens | $0.40 per million tokens | $2.30 per million tokens |
Cache Read Cost Cost to reuse cached input tokens | $0.13 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between DeepSeek V3.2 and Kimi K2 0711.
DeepSeek V3.2 | Kimi K2 0711 | |
|---|---|---|
Intelligence Index Overall model quality across independent evaluations | 32 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 44.2 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 18.3 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,207 Elo (#51 in Website (50.1% win rate)) | 1,083 Elo (#89 in Website (53.1% win rate)) |
At a Glance
Quick overview of what makes DeepSeek V3.2 and Kimi K2 0711 unique.
DeepSeek V3.2 by DeepSeek can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 163.8K token context window. Very affordable at $0.27/M input and $0.40/M output tokens. Released December 1st, 2025.
Kimi K2 0711 by MoonshotAI can use external tools and APIs. It can handle standard conversations with its 131.1K token context window. Reasonably priced at $0.57/M input and $2.30/M output tokens. Released July 11th, 2025.Explore More Comparisons
Compare your models with top performers across different categories
Compare DeepSeek V3.2 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Kimi K2 0711 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks



