DeepSeek V4 Flash vs GPT-4 Turbo (Comparative Analysis)
Loading comparison form...
Comparative Analysis: DeepSeek V4 Flash vs. GPT-4 Turbo
Want to try out these models side by side?Try Magica for free
Overview
GPT-4 Turbo was released 2 years before DeepSeek V4 Flash.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 393.2K tokens | 4.1K tokens |
Release Date When this model first became publicly available | April 24, 2026 3 months ago April 24th, 2026 | April 9, 2024 2 years ago April 9th, 2024 |
Knowledge Cutoff Latest training-data date reported by the provider | Not reported | December 31, 2023 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
DeepSeek V4 Flash | GPT-4 Turbo | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Reasoning Controls Defaults and configurable reasoning effort | OptionalEffort: Extra High, HighDefault: High | Not reported |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | GPT |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning Mode✓Content Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Pricing
DeepSeek V4 Flash is roughly 0.01x less expensive compared to GPT-4 Turbo for input tokens and significantly less expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.14 per million tokens | $10.00 per million tokens |
Output Token Cost Cost per million output tokens | $0.28 per million tokens | $30.00 per million tokens |
Cache Read Cost Cost to reuse cached input tokens | $0.03 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between DeepSeek V4 Flash and GPT-4 Turbo.
Intelligence Index Overall model quality across independent evaluations | 40.3 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 56.2 (Artificial Analysis index; higher is better) | 21.5 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | 31.1 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,254 Elo (#31 in Game Dev (50.3% win rate)) | Benchmark not available. |
At a Glance
Quick overview of what makes DeepSeek V4 Flash and GPT-4 Turbo unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare DeepSeek V4 Flash with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare GPT-4 Turbo with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks