DeepSeek V4 Pro vs Kimi K3 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: DeepSeek V4 Pro vs. Kimi K3
Want to try out these models side by side?Try Magica for free
Overview
DeepSeek V4 Pro was released 2 months before Kimi K3.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 384K tokens | Not specified tokens |
Release Date When this model first became publicly available | April 24, 2026 3 months ago April 24th, 2026 | July 16, 2026 10 days ago July 16th, 2026 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
DeepSeek V4 Pro | Kimi K3 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Reasoning Controls Defaults and configurable reasoning effort | OptionalEffort: Extra High, HighDefault: High | Enabled by defaultEffort: Max, High, LowDefault: Max |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Pricing
DeepSeek V4 Pro is roughly 0.1x less expensive compared to Kimi K3 for input tokens and roughly 0.06x less expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.43 per million tokens | $3.00 per million tokens |
Output Token Cost Cost per million output tokens | $0.87 per million tokens | $15.00 per million tokens |
Cache Read Cost Cost to reuse cached input tokens | $0.0036 per million tokens | $0.30 per million tokens |
Benchmarks
Compare relevant benchmarks between DeepSeek V4 Pro and Kimi K3.
Intelligence Index Overall model quality across independent evaluations | 44.3 (Artificial Analysis index; higher is better) | 57.1 (Artificial Analysis index; higher is better) |
Coding Index Programming performance across independent evaluations | 59.4 (Artificial Analysis index; higher is better) | 76.2 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | 36.4 (Artificial Analysis index; higher is better) | 50.1 (Artificial Analysis index; higher is better) |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,310 Elo (#11 in 3D (58.8% win rate)) | 1,458 Elo (#1 in 3D (69.7% win rate)) |
At a Glance
Quick overview of what makes DeepSeek V4 Pro and Kimi K3 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare DeepSeek V4 Pro with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Kimi K3 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks