gpt-oss-120b vs Ministral 3 8B 2512 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: gpt-oss-120b vs. Ministral 3 8B 2512
Want to try out these models side by side?Try Magica for free
Overview
gpt-oss-120b was released 3 months before Ministral 3 8B 2512.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 262.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 131.1K tokens | Not specified tokens |
Release Date When this model first became publicly available | August 5, 2025 11 months ago August 5th, 2025 | December 2, 2025 7 months ago December 2nd, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | June 30, 2024 | Not reported |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
gpt-oss-120b | Ministral 3 8B 2512 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Reasoning Controls Defaults and configurable reasoning effort | Always enabledEffort: High, Medium, LowDefault: Medium | Not reported |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Mistral |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Pricing
gpt-oss-120b is roughly 0.3x less expensive compared to Ministral 3 8B 2512 for input tokens and roughly 1.1x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.04 per million tokens | $0.15 per million tokens |
Output Token Cost Cost per million output tokens | $0.17 per million tokens | $0.15 per million tokens |
Cache Read Cost Cost to reuse cached input tokens | Not specified | $0.01 per million tokens |
Benchmarks
Compare relevant benchmarks between gpt-oss-120b and Ministral 3 8B 2512.
Intelligence Index Overall model quality across independent evaluations | 23.8 (Artificial Analysis index; higher is better) | 9 (Artificial Analysis index; higher is better) |
Coding Index Programming performance across independent evaluations | 30.4 (Artificial Analysis index; higher is better) | 9.7 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | 13.2 (Artificial Analysis index; higher is better) | 1.2 (Artificial Analysis index; higher is better) |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,050 Elo (#91 in Game Dev (40.6% win rate)) | 1,090 Elo (#90 in Website (42.9% win rate)) |
At a Glance
Quick overview of what makes gpt-oss-120b and Ministral 3 8B 2512 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare gpt-oss-120b with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Ministral 3 8B 2512 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks