MiMo-V2.5 vs o4 Mini (Comparative Analysis)
Loading comparison form...
Want to try out these models side by side?Try Magica for free
Overview
o4 Mini was released 1 year before MiMo-V2.5.
MiMo-V2.5 | o4 Mini | |
|---|---|---|
Model Provider The organization behind this AI's development | Xiaomi | OpenAI |
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 200K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 131.1K tokens | 100K tokens |
Release Date When this model first became publicly available | April 22, 2026 2 months ago April 22nd, 2026 | April 16, 2025 1 year ago April 16th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | Not reported | June 30, 2024 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
MiMo-V2.5 | o4 Mini | |
|---|---|---|
Input Types Supported input formats | 📝Text🎵Audio🖼️Image🎬Video | 🖼️Image📝Text📁File |
Reasoning Controls Defaults and configurable reasoning effort | Optional | Optional |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | GPT |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Pricing
MiMo-V2.5 is roughly 0.1x less expensive compared to o4 Mini for input tokens and roughly 0.06x less expensive for output tokens.
MiMo-V2.5 | o4 Mini | |
|---|---|---|
Input Token Cost Cost per million input tokens | $0.14 per million tokens | $1.10 per million tokens |
Output Token Cost Cost per million output tokens | $0.28 per million tokens | $4.40 per million tokens |
Web Search Cost Additional cost for each web search operation | Not specified | $0.01 per search |
Cache Read Cost Cost to reuse cached input tokens | $0.0028 per million tokens | $0.28 per million tokens |
Benchmarks
Compare relevant benchmarks between MiMo-V2.5 and o4 Mini.
MiMo-V2.5 | o4 Mini | |
|---|---|---|
Intelligence Index Overall model quality across independent evaluations | 37.2 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 56.8 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 23.7 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,299 Elo (#15 in UI Component (55.5% win rate)) | 1,061 Elo (#87 in Game Dev (50.0% win rate)) |
At a Glance
Quick overview of what makes MiMo-V2.5 and o4 Mini unique.
MiMo-V2.5 by Xiaomi understands both text and images, handles audio, analyzes video, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 1M token context window. Very affordable at $0.14/M input and $0.28/M output tokens. Released April 22nd, 2026.
o4 Mini by OpenAI understands both text and images, can use external tools and APIs, offers advanced reasoning, generates structured data. It can handle standard conversations with its 200K token context window. Reasonably priced at $1.10/M input and $4.40/M output tokens. Includes built-in content moderation for safer outputs. Released April 16th, 2025.Explore More Comparisons
Compare your models with top performers across different categories
Compare MiMo-V2.5 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare o4 Mini with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks


