MiMo-V2.5 vs Qwen Plus 0728 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: MiMo-V2.5 vs. Qwen Plus 0728
Want to try out these models side by side?Try Magica for free
Overview
Qwen Plus 0728 was released 7 months before MiMo-V2.5.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1.1M tokens | 1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 131.1K tokens | 32.8K tokens |
Release Date When this model first became publicly available | April 22, 2026 3 months ago April 22nd, 2026 | September 8, 2025 10 months ago September 8th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | Not reported | March 31, 2025 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
MiMo-V2.5 | Qwen Plus 0728 | |
|---|---|---|
Input Types Supported input formats | 📝Text🎵Audio🖼️Image🎬Video | 📝Text |
Reasoning Controls Defaults and configurable reasoning effort | Optional | Optional |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Qwen3 |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Pricing
MiMo-V2.5 is roughly 0.5x less expensive compared to Qwen Plus 0728 for input tokens and roughly 0.4x less expensive for output tokens.
Short Context Pricing Base rates before a long-context threshold applies | ||
|---|---|---|
Input Token Cost Cost per million input tokens | $0.14 per million tokens | $0.26 per million tokens |
Output Token Cost Cost per million output tokens | $0.28 per million tokens | $0.78 per million tokens |
Cache Read Cost Cost to reuse cached input tokens | $0.0028 per million tokens | Not specified |
Long Context Pricing Rates for prompts with 256,000 or more tokens | ||
Input Token Cost Long-context input cost per million tokens | Not specified | $0.78 per million tokens |
Output Token Cost Long-context output cost per million tokens | Not specified | $2.34 per million tokens |
Benchmarks
Compare relevant benchmarks between MiMo-V2.5 and Qwen Plus 0728.
Intelligence Index Overall model quality across independent evaluations | 37.2 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 56.8 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 23.7 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,301 Elo (#16 in Game Dev (56.5% win rate)) | Benchmark not available. |
At a Glance
Quick overview of what makes MiMo-V2.5 and Qwen Plus 0728 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare MiMo-V2.5 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Qwen Plus 0728 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks