MiMo-V2.5 vs Sonar Pro Search (Comparative Analysis)
Loading comparison form...
Comparative Analysis: MiMo-V2.5 vs. Sonar Pro Search
Want to try out these models side by side?Try Magica for free
Overview
Sonar Pro Search was released 5 months before MiMo-V2.5.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1.1M tokens | 200K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 131.1K tokens | 8K tokens |
Release Date When this model first became publicly available | April 22, 2026 3 months ago April 22nd, 2026 | October 30, 2025 8 months ago October 30th, 2025 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
MiMo-V2.5 | Sonar Pro Search | |
|---|---|---|
Input Types Supported input formats | 📝Text🎵Audio🖼️Image🎬Video | 📝Text🖼️Image |
Reasoning Controls Defaults and configurable reasoning effort | Optional | Always enabled |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Pricing
MiMo-V2.5 is roughly 0.05x less expensive compared to Sonar Pro Search for input tokens and roughly 0.02x less expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.14 per million tokens | $3.00 per million tokens |
Output Token Cost Cost per million output tokens | $0.28 per million tokens | $15.00 per million tokens |
Web Search Cost Additional cost for each web search operation | Not specified | $0.018 per search |
Cache Read Cost Cost to reuse cached input tokens | $0.0028 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between MiMo-V2.5 and Sonar Pro Search.
Intelligence Index Overall model quality across independent evaluations | 37.2 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 56.8 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 23.7 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,291 Elo (#19 in Game Dev (55.3% win rate)) | Benchmark not available. |
At a Glance
Quick overview of what makes MiMo-V2.5 and Sonar Pro Search unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare MiMo-V2.5 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Sonar Pro Search with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks