Claude Opus 4.5 vs Ministral 3 8B 2512 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: Claude Opus 4.5 vs. Ministral 3 8B 2512
Want to try out these models side by side?Try Magica for free
Overview
Claude Opus 4.5 was released 8 days before Ministral 3 8B 2512.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 200K tokens | 262.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 64K tokens | Not specified tokens |
Release Date When this model first became publicly available | November 24, 2025 8 months ago November 24th, 2025 | December 2, 2025 7 months ago December 2nd, 2025 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
Claude Opus 4.5 | Ministral 3 8B 2512 | |
|---|---|---|
Input Types Supported input formats | 📁File🖼️Image📝Text | 📝Text🖼️Image |
Reasoning Controls Defaults and configurable reasoning effort | Optional | Not reported |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Claude | Mistral |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation | ✓Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Pricing
Claude Opus 4.5 is roughly 33.3x more expensive compared to Ministral 3 8B 2512 for input tokens and roughly 166.7x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $5.00 per million tokens | $0.15 per million tokens |
Output Token Cost Cost per million output tokens | $25.00 per million tokens | $0.15 per million tokens |
Web Search Cost Additional cost for each web search operation | $0.01 per search | Not specified |
Cache Read Cost Cost to reuse cached input tokens | $0.50 per million tokens | $0.01 per million tokens |
Cache Write Cost Cost to write input tokens to the cache | $6.25 per million tokens | Not specified |
1-Hour Cache Write Cost Cost to cache input tokens for one hour | $10.00 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between Claude Opus 4.5 and Ministral 3 8B 2512.
Intelligence Index Overall model quality across independent evaluations | Benchmark not available. | 9 (Artificial Analysis index; higher is better) |
Coding Index Programming performance across independent evaluations | Benchmark not available. | 9.7 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | Benchmark not available. | 1.2 (Artificial Analysis index; higher is better) |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,287 Elo (#22 in Game Dev (59.4% win rate)) | 1,090 Elo (#83 in 3D (46.2% win rate)) |
At a Glance
Quick overview of what makes Claude Opus 4.5 and Ministral 3 8B 2512 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare Claude Opus 4.5 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Ministral 3 8B 2512 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks