DeepSeek V4 Pro vs GPT-5.4 Mini (Comparative Analysis)
Loading comparison form...
Comparative Analysis: DeepSeek V4 Pro vs. GPT-5.4 Mini
Want to try out these models side by side?Try Magica for free
Overview
GPT-5.4 Mini was released 1 month before DeepSeek V4 Pro.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 400K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 384K tokens | 128K tokens |
Release Date When this model first became publicly available | April 24, 2026 3 months ago April 24th, 2026 | March 17, 2026 4 months ago March 17th, 2026 |
Knowledge Cutoff Latest training-data date reported by the provider | Not reported | August 31, 2025 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
DeepSeek V4 Pro | GPT-5.4 Mini | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📁File🖼️Image📝Text |
Reasoning Controls Defaults and configurable reasoning effort | OptionalEffort: Extra High, HighDefault: High | OptionalEffort: Extra High, High, Medium, Low, NoneDefault: Medium |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | GPT |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Pricing
DeepSeek V4 Pro is roughly 0.6x less expensive compared to GPT-5.4 Mini for input tokens and roughly 0.2x less expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.43 per million tokens | $0.75 per million tokens |
Output Token Cost Cost per million output tokens | $0.87 per million tokens | $4.50 per million tokens |
Web Search Cost Additional cost for each web search operation | Not specified | $0.01 per search |
Cache Read Cost Cost to reuse cached input tokens | $0.0036 per million tokens | $0.07 per million tokens |
Benchmarks
Compare relevant benchmarks between DeepSeek V4 Pro and GPT-5.4 Mini.
Intelligence Index Overall model quality across independent evaluations | 44.3 (Artificial Analysis index; higher is better) | 40 (Artificial Analysis index; higher is better) |
Coding Index Programming performance across independent evaluations | 59.4 (Artificial Analysis index; higher is better) | 56.1 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | 36.4 (Artificial Analysis index; higher is better) | 30.2 (Artificial Analysis index; higher is better) |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,320 Elo (#9 in 3D (60.1% win rate)) | Benchmark not available. |
At a Glance
Quick overview of what makes DeepSeek V4 Pro and GPT-5.4 Mini unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare DeepSeek V4 Pro with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare GPT-5.4 Mini with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks