GPT-4o (2024-11-20) vs Sonar Reasoning Pro (Comparative Analysis)
Loading comparison form...
Comparative Analysis: GPT-4o (2024-11-20) vs. Sonar Reasoning Pro
Want to try out these models side by side?Try Magica for free
Overview
GPT-4o (2024-11-20) was released 3 months before Sonar Reasoning Pro.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 128K tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 16.4K tokens | Not specified tokens |
Release Date When this model first became publicly available | November 20, 2024 1 year ago November 20th, 2024 | March 7, 2025 1 year ago March 7th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | October 31, 2023 | Not reported |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
GPT-4o (2024-11-20) | Sonar Reasoning Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text🖼️Image📁File | 📝Text🖼️Image |
Reasoning Controls Defaults and configurable reasoning effort | Not reported | Optional |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured OutputReasoning Mode✓Content Moderation | Function CallingStructured Output✓Reasoning ModeContent Moderation |
Pricing
GPT-4o (2024-11-20) is roughly 1.3x more expensive compared to Sonar Reasoning Pro for input tokens and roughly 1.3x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $2.50 per million tokens | $2.00 per million tokens |
Output Token Cost Cost per million output tokens | $10.00 per million tokens | $8.00 per million tokens |
Web Search Cost Additional cost for each web search operation | Not specified | $0.005 per search |
Cache Read Cost Cost to reuse cached input tokens | $1.25 per million tokens | Not specified |
At a Glance
Quick overview of what makes GPT-4o (2024-11-20) and Sonar Reasoning Pro unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare GPT-4o (2024-11-20) with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Sonar Reasoning Pro with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks