MiMo-V2.5 vs Sonar Reasoning Pro (Comparative Analysis)
Loading comparison form...
Comparative Analysis: MiMo-V2.5 vs. Sonar Reasoning Pro
Want to try out these models side by side?Try Magica for free
Overview
Sonar Reasoning Pro was released 1 year before MiMo-V2.5.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1.1M tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 131.1K tokens | Not specified tokens |
Release Date When this model first became publicly available | April 22, 2026 3 months ago April 22nd, 2026 | March 7, 2025 1 year ago March 7th, 2025 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
MiMo-V2.5 | Sonar Reasoning Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text🎵Audio🖼️Image🎬Video | 📝Text🖼️Image |
Reasoning Controls Defaults and configurable reasoning effort | Optional | Optional |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | Other | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function CallingStructured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Pricing
MiMo-V2.5 is roughly 0.07x less expensive compared to Sonar Reasoning Pro for input tokens and roughly 0.04x less expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.14 per million tokens | $2.00 per million tokens |
Output Token Cost Cost per million output tokens | $0.28 per million tokens | $8.00 per million tokens |
Web Search Cost Additional cost for each web search operation | Not specified | $0.005 per search |
Cache Read Cost Cost to reuse cached input tokens | $0.0028 per million tokens | Not specified |
Benchmarks
Compare relevant benchmarks between MiMo-V2.5 and Sonar Reasoning Pro.
Intelligence Index Overall model quality across independent evaluations | 37.2 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 56.8 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 23.7 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,291 Elo (#19 in Game Dev (55.3% win rate)) | Benchmark not available. |
At a Glance
Quick overview of what makes MiMo-V2.5 and Sonar Reasoning Pro unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare MiMo-V2.5 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Sonar Reasoning Pro with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks