gpt-oss-120b vs Sonar Reasoning Pro (Comparative Analysis)
Loading comparison form...
Comparative Analysis: gpt-oss-120b vs. Sonar Reasoning Pro
Want to try out these models side by side?Try Magica for free
Overview
Sonar Reasoning Pro was released 5 months before gpt-oss-120b.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 131.1K tokens | 128K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 131.1K tokens | Not specified tokens |
Release Date When this model first became publicly available | August 5, 2025 11 months ago August 5th, 2025 | March 7, 2025 1 year ago March 7th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | June 30, 2024 | Not reported |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
gpt-oss-120b | Sonar Reasoning Pro | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text🖼️Image |
Reasoning Controls Defaults and configurable reasoning effort | Always enabledEffort: High, Medium, LowDefault: Medium | Optional |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function CallingStructured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Proprietary |
Pricing
gpt-oss-120b is roughly 0.02x less expensive compared to Sonar Reasoning Pro for input tokens and roughly 0.02x less expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.04 per million tokens | $2.00 per million tokens |
Output Token Cost Cost per million output tokens | $0.17 per million tokens | $8.00 per million tokens |
Web Search Cost Additional cost for each web search operation | Not specified | $0.005 per search |
Benchmarks
Compare relevant benchmarks between gpt-oss-120b and Sonar Reasoning Pro.
Intelligence Index Overall model quality across independent evaluations | 23.8 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 30.4 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 13.2 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,052 Elo (#90 in Game Dev (40.6% win rate)) | Benchmark not available. |
At a Glance
Quick overview of what makes gpt-oss-120b and Sonar Reasoning Pro unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare gpt-oss-120b with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Sonar Reasoning Pro with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks