GPT-5 Pro vs gpt-oss-120b (Comparative Analysis)
Loading comparison form...
Comparative Analysis: GPT-5 Pro vs. gpt-oss-120b
Want to try out these models side by side?Try Magica for free
Overview
gpt-oss-120b was released 2 months before GPT-5 Pro.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 400K tokens | 131.1K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 128K tokens | 131.1K tokens |
Release Date When this model first became publicly available | October 6, 2025 9 months ago October 6th, 2025 | August 5, 2025 11 months ago August 5th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | September 30, 2024 | June 30, 2024 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
GPT-5 Pro | gpt-oss-120b | |
|---|---|---|
Input Types Supported input formats | 🖼️Image📝Text📁File | 📝Text |
Reasoning Controls Defaults and configurable reasoning effort | Always enabledEffort: HighDefault: High | Always enabledEffort: High, Medium, LowDefault: Medium |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | GPT |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Pricing
GPT-5 Pro is roughly 375.0x more expensive compared to gpt-oss-120b for input tokens and roughly 705.9x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $15.00 per million tokens | $0.04 per million tokens |
Output Token Cost Cost per million output tokens | $120.00 per million tokens | $0.17 per million tokens |
Web Search Cost Additional cost for each web search operation | $0.01 per search | Not specified |
Benchmarks
Compare relevant benchmarks between GPT-5 Pro and gpt-oss-120b.
Intelligence Index Overall model quality across independent evaluations | Benchmark not available. | 23.8 (Artificial Analysis index; higher is better) |
Coding Index Programming performance across independent evaluations | Benchmark not available. | 30.4 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | Benchmark not available. | 13.2 (Artificial Analysis index; higher is better) |
Best Design Arena Score Highest human-preference Elo score across design arenas | Benchmark not available. | 1,052 Elo (#90 in Game Dev (40.6% win rate)) |
At a Glance
Quick overview of what makes GPT-5 Pro and gpt-oss-120b unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare GPT-5 Pro with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare gpt-oss-120b with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks