GPT-5 Pro vs MiMo-V2.5 (Comparative Analysis)
Loading comparison form...
Want to try out these models side by side?Try Magica for free
Overview
GPT-5 Pro was released 6 months before MiMo-V2.5.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 400K tokens | 1.1M tokens |
Output Token Limit Maximum output tokens this model can generate at once | 128K tokens | 131.1K tokens |
Release Date When this model first became publicly available | October 6, 2025 9 months ago October 6th, 2025 | April 22, 2026 3 months ago April 22nd, 2026 |
Knowledge Cutoff Latest training-data date reported by the provider | September 30, 2024 | Not reported |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
GPT-5 Pro | MiMo-V2.5 | |
|---|---|---|
Input Types Supported input formats | 🖼️Image📝Text📁File | 📝Text🎵Audio🖼️Image🎬Video |
Reasoning Controls Defaults and configurable reasoning effort | Always enabledEffort: HighDefault: High | Optional |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | GPT | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning Mode✓Content Moderation | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation |
Open Source Model availability | Proprietary | Available on HuggingFace → |
Pricing
GPT-5 Pro is roughly 107.1x more expensive compared to MiMo-V2.5 for input tokens and roughly 428.6x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $15.00 per million tokens | $0.14 per million tokens |
Output Token Cost Cost per million output tokens | $120.00 per million tokens | $0.28 per million tokens |
Web Search Cost Additional cost for each web search operation | $0.01 per search | Not specified |
Cache Read Cost Cost to reuse cached input tokens | Not specified | $0.0028 per million tokens |
Benchmarks
Compare relevant benchmarks between GPT-5 Pro and MiMo-V2.5.
Intelligence Index Overall model quality across independent evaluations | Benchmark not available. | 37.2 (Artificial Analysis index; higher is better) |
Coding Index Programming performance across independent evaluations | Benchmark not available. | 56.8 (Artificial Analysis index; higher is better) |
Agentic Index Ability to complete multi-step agentic tasks | Benchmark not available. | 23.7 (Artificial Analysis index; higher is better) |
Best Design Arena Score Highest human-preference Elo score across design arenas | Benchmark not available. | 1,291 Elo (#19 in Game Dev (55.3% win rate)) |
At a Glance
Quick overview of what makes GPT-5 Pro and MiMo-V2.5 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare GPT-5 Pro with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare MiMo-V2.5 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks