DeepSeek V4 Pro vs Skyfall 36B V2 (Comparative Analysis)
Loading comparison form...
Comparative Analysis: DeepSeek V4 Pro vs. Skyfall 36B V2
Want to try out these models side by side?Try Magica for free
Overview
Skyfall 36B V2 was released 1 year before DeepSeek V4 Pro.
Model Provider The organization behind this AI's development | ||
Input Context Window Maximum input tokens this model can process at once | 1M tokens | 32.8K tokens |
Output Token Limit Maximum output tokens this model can generate at once | 384K tokens | 32.8K tokens |
Release Date When this model first became publicly available | April 24, 2026 3 months ago April 24th, 2026 | March 10, 2025 1 year ago March 10th, 2025 |
Knowledge Cutoff Latest training-data date reported by the provider | Not reported | June 30, 2024 |
Capabilities & Features
Compare supported features, modalities, and advanced capabilities
DeepSeek V4 Pro | Skyfall 36B V2 | |
|---|---|---|
Input Types Supported input formats | 📝Text | 📝Text |
Reasoning Controls Defaults and configurable reasoning effort | OptionalEffort: Extra High, HighDefault: High | Not reported |
Output Types Supported output formats | 📝Text | 📝Text |
Tokenizer Text encoding system | DeepSeek | Other |
Key Features Advanced capabilities | ✓Function Calling✓Structured Output✓Reasoning ModeContent Moderation | Function Calling✓Structured OutputReasoning ModeContent Moderation |
Open Source Model availability | Available on HuggingFace → | Available on HuggingFace → |
Pricing
DeepSeek V4 Pro is roughly 0.8x less expensive compared to Skyfall 36B V2 for input tokens and roughly 1.1x more expensive for output tokens.
Input Token Cost Cost per million input tokens | $0.43 per million tokens | $0.55 per million tokens |
Output Token Cost Cost per million output tokens | $0.87 per million tokens | $0.80 per million tokens |
Cache Read Cost Cost to reuse cached input tokens | $0.0036 per million tokens | $0.25 per million tokens |
Benchmarks
Compare relevant benchmarks between DeepSeek V4 Pro and Skyfall 36B V2.
Intelligence Index Overall model quality across independent evaluations | 44.3 (Artificial Analysis index; higher is better) | Benchmark not available. |
Coding Index Programming performance across independent evaluations | 59.4 (Artificial Analysis index; higher is better) | Benchmark not available. |
Agentic Index Ability to complete multi-step agentic tasks | 36.4 (Artificial Analysis index; higher is better) | Benchmark not available. |
Best Design Arena Score Highest human-preference Elo score across design arenas | 1,310 Elo (#11 in 3D (58.8% win rate)) | Benchmark not available. |
At a Glance
Quick overview of what makes DeepSeek V4 Pro and Skyfall 36B V2 unique.
Explore More Comparisons
Compare your models with top performers across different categories
Compare DeepSeek V4 Pro with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks
Compare Skyfall 36B V2 with:
🚀Programming
Best models for coding and development
🎨Creative & Roleplay
Models optimized for creative writing
📢Marketing
Content creation and marketing tasks
💻Technology
Technical analysis and explanations
🔬Science
Scientific research and analysis
🌐Translation
Multilingual translation tasks